The list below is ordered alphabetically by Cemetery or Memorial name. The men buried or commemorated are then listed alphabetically within that Cemetery or Memorial.
Surname | Given names | Number | Rank | Date of death | Location of burial or commemoration |
Sweet | Walter | 56418 | Private | 09/02/1917 | Abbeville Comm Cem Ext |
Bacon | Percy | 19614 | Private | 26/09/1916 | AIF Burial ground Flers |
Calton | Edward | 22511 | Private | 14/06/1915 | Aldershot Military Cem |
Buxton | Ernest | 22628 | Private | 04/10/1915 | Alexandria (Chatby) mil |
Chatterton | Arthur Francis | 12986 | Private | 25/09/1915 | Alexandria (Chatby) mil |
Deary | Joseph | 13249 | Private | 27/11/1915 | Alexandria (Chatby) mil |
Dessaur | Myer | 2902 | Private | 05/02/1916 | Alexandria (Chatby) mil |
Ford | George Henry | 12502 | Private | 25/08/1915 | Alexandria (Chatby) mil |
Mills | Job | 13272 | Private | 14/09/1915 | Alexandria (Chatby) mil |
Taylor | George | 13066 | Private | 12/08/1915 | Alexandria (Chatby) mil |
Webster | Arthur | 18090 | Private | 29/08/1915 | Alexandria (Chatby) mil |
Smedley | John | 22195 | Private | 13/05/1915 | Alexandria (Hadra) Cem |
Chapman | Charles | 40741 | Private | 08/08/1916 | Arras Memorial |
Clarke | Vincent | 19800 | Private | 09/08/1916 | Arras Memorial |
Coulam | Herbert | 40776 | Private | 08/08/1916 | Arras Memorial |
Davenport | George | 19418 | Private | 09/08/1916 | Arras Memorial |
Denman | John Widdowson | 12685 | Sgt | 03/05/1917 | Arras Memorial |
Finch | George | 18956 | Private | 09/08/1916 | Arras Memorial |
Hayes | Colen | 19677 | Private | 09/08/1916 | Arras Memorial |
Langston | Samuel | 13543 | Private | 09/08/1916 | Arras Memorial |
Manderfield | Thomas | 22845 | Private | 06/08/1916 | Arras Memorial |
Wheatley | William Richard | 19132 | Private | 08/08/1916 | Arras Memorial |
Widdowson | George Arthur | 61531 | Private | 03/05/1917 | Arras Memorial |
Wragg | William | 5009 | Private | 09/08/1916 | Arras Memorial |
Wright | John Tecar | 70959 | Private | 27/04/1918 | Arras Memorial |
Byfield | Isaiah | 21602 | Private | 17/08/1917 | Artillery Wood Cem |
Eades | Joseph | 21912 | L/Cpl | 16/08/1917 | Artillery Wood Cem |
Allen | William | 22656 | Private | 23/09/1916 | Aveluy Com Cem Ext |
Smith | Norman Albert | 12508 | Private | 31/07/1916 | Avesnes-Le-Comte Comm |
Bowler | Joseph | 13322 | Private | 06/09/1915 | Azmak Cemetery Suvla |
Goddard | William | 20320 | Private | 05/10/1915 | Azmak Cemetery Suvla |
Griffiths | Stanley | 17012 | Private | 16/12/1915 | Azmak Cemetery Suvla |
Heywood | Frank | 20307 | Private | 29/11/1915 | Azmak Cemetery Suvla |
Hodgkiss | Frederick William | 21279 | Private | 06/09/1915 | Azmak Cemetery Suvla |
Hopkinson | John Thomas | 13512 | Private | 17/11/1915 | Azmak Cemetery Suvla |
Jarvis | John | 22968 | Private | 13/11/1915 | Azmak Cemetery Suvla |
Kitchen | Fred | 22003 | Private | 14/11/1915 | Azmak Cemetery Suvla |
Lowe | Charles | 12678 | Private | 29/08/1915 | Azmak Cemetery Suvla |
Palmer | Samuel J | 22290 | Private | 27/11/1915 | Azmak Cemetery Suvla |
Sheldon | William | 5061 | Private | 19/11/1915 | Azmak Cemetery Suvla |
Stocks | Joseph Henry | 13155 | Private | 13/11/1915 | Azmak Cemetery Suvla |
Street | Samuel | 17004 | A/Cpl | 29/11/1915 | Azmak Cemetery Suvla |
Paull | Frederick Major | 2/Lieut | 27/11/1915 | Azmak Military Cemetery | |
Bayliss | Walter | 71002 | Private | 11/06/1917 | Bailleul Comm Cem Ext |
Holmes | Harry | 70927 | Private | 11/06/1917 | Bailleul Comm Cem Ext |
Matthews | Alphonso | 31598 | Private | 12/06/1917 | Bailleul Comm Cem Ext |
McFarlane | Francis B | 76261 | Private | 11/07/1916 | Bailleul Comm Cem Ext |
Phipps | Thomas | 18973 | Private | 17/08/1917 | Bard Cottage Cemetery |
Crawford | John Russell | 2/Lieut | 27/09/1916 | Blighty Valley Cemetery | |
Metcalfe | George Henry | 92149 | Private | 10/03/1918 | Bois-Carre Mil Cem Haisnes |
Abbott | William | 12676 | L/Cpl | 20/10/1916 | Bolsover St Mary |
Cowley | Horace Tom | 24497 | Private | 30/09/1916 | Bolsover St Mary |
Cutts | Harry | 15928 | Private | 02/10/1916 | Bolsover St Mary |
Evans | George | 23227 | Private | 02/10/1916 | Boulogne Eastern |
Guy | John | 14087 | Corporal | 14/10/1917 | Boulogne Eastern |
Hyde | Samuel Edward | 23368 | Private | 03/10/1916 | Boulogne Eastern |
James | John Walter | 13567 | Private | 12/04/1917 | Boulogne Eastern |
Trickett | James | 15768 | Private | 03/10/1916 | Boulogne Eastern |
Watson | Douglas Duncan C | 23392 | Private | 05/10/1916 | Boulogne Eastern |
Downman | Bernard Vincent Ridout | 2/Lieut | 21/09/1916 | Bouzincourt Comm Cem Ext | |
Egerton | Bertram Gustavus | 2/Lieut | 08/09/1916 | Bouzincourt Comm Cem Ext | |
Everard | Clement Charlie | Lieut | 07/09/1916 | Bouzincourt Comm Cem Ext | |
Hudson | Charles Thomas | 12942 | Private | 06/09/1916 | Bouzincourt Comm Cem Ext |
Jerram | Thomas Francis | 13240 | Private | 08/09/1916 | Bouzincourt Comm Cem Ext |
Stevenson | Alan | Captain | 26/09/1916 | Bouzincourt Comm Cem Ext | |
Dolphin | William | 10400 | Private | 20/08/1917 | Brandhoek New Mil No 3 |
Clarke | John | 97889 | Private | 06/10/1918 | Bucquoy Rd Cem Ficheux |
Fox | Herbert | 7351 | Private | 03/09/1917 | Calais Southern Cem |
Bell | Fred | 70912 | Private | 15/11/1918 | Cambrai East Mil Cem |
Burgess | Arthur | 83624 | Private | 06/11/1918 | Cambrai East Mil Cem |
Butters | John William | 70865 | Private | 06/11/1918 | Cambrai East Mil Cem |
Fisher | Walter Gerald | 76384 | L/Cpl | 05/11/1918 | Cambrai East Mil Cem |
Oldham | Belton | 80830 | Private | 05/11/1918 | Cambrai East Mil Cem |
Peel | Robert | 17709 | Private | 05/11/1918 | Cambrai East Mil Cem |
Terry | Henry, DCM | 12367 | CSM | 05/11/1918 | Cambrai East Mil Cem |
Hodges | Ernest William | 71025 | Private | 20/07/1917 | Canada Farm Cemetery |
Birley | John Richard | 12549 | L/Cpl | 05/10/1917 | Cement House Cemetery |
Meads | John Arthur M.C. | Captain | 10/10/1917 | Cement House Cemetery | |
Nicholls | Jerimiah | 24531 | Private | 04/10/1917 | Cement House Cemetery |
Scott | John George | 45695 | Private | 04/10/1917 | Cement House Cemetery |
Widdowsom | Edward | 86412 | Private | 04/10/1917 | Cement House Cemetery |
Ibbett | Joseph Thomas | 19709 | L/Cpl | 26/09/1916 | Cerisy-Gailly Mil Cem |
Sawyer | Edward | 54962 | Private | 26/11/1917 | Chocques Mil Cemetery |
Bell | George W | 19756 | A/Sgt | 26/09/1916 | Connaught Cem Thiepval |
Robinson | Fred | 26774 | Private | 22/11/1916 | Connaught Cem Thiepval |
Wass | Ernest | 15663 | Private | 26/09/1916 | Connaught Cem Thiepval |
Weaver | Charles Clifford | 20012 | Private | 26/09/1916 | Connaught Cem Thiepval |
Bainbridge | Robert | 20359 | A/Cpl | 26/09/1916 | Contay British Cem |
Calladine | Bickley | 15760 | Private | 27/09/1916 | Contay British Cem |
Clarke | Benjamin | 23244 | Private | 01/10/1916 | Contay British Cem |
Connor | Thomas | 20118 | Private | 27/09/1916 | Contay British Cem |
Rushton | James Henry, MM | 19677 | Private | 02/12/1916 | Contay British Cem |
Smith | Wilfrid | 46204 | Private | 04/12/1916 | Contay British Cem |
Walters | James | 25793 | Private | 09/08/1916 | Delville Wood Cem |
Friend | Thomas Charles | 202814 | Private | 04/11/1918 | Denain Comm Cemetery |
Topham | William | 10169 | Private | 13/11/1919 | Derby (Nottingham Rd) Cemetery |
Wardle | Herbert | 70901 | Private | 28/01/1917 | Doullens Comm Cem Ext 1 |
Bates | Victor | 60353 | Private | 24/07/1917 | Dozinghem |
Burke | Luke | 60314 | Corporal | 09/10/1917 | Dozinghem |
Burton | Soloman, MM | 19779 | L/Cpl | 24/07/1917 | Dozinghem |
Buxton | Frederick Henry | 79673 | L/Cpl | 06/10/1917 | Dozinghem |
Cox | Edwin | 73078 | Private | 07/10/1917 | Dozinghem |
Daubney | Albert | 7807 | Private | 05/10/1917 | Dozinghem |
Ellmer | Reuben | 22672 | Private | 05/10/1917 | Dozinghem |
Fisher | George | 18432 | L/Sgt | 06/10/1917 | Dozinghem |
Hart | Albert Ernest | 49340 | Private | 15/10/1917 | Dozinghem |
Hinkley | Alfred Thomas | 11709 | Sgt | 05/10/1917 | Dozinghem |
Pettit | Edward | 15372 | Private | 17/07/1917 | Dozinghem |
Roe | John Thomas | 23318 | Private | 05/10/1917 | Dozinghem |
Slater | William Henry | 52230 | Private | 07/10/1917 | Dozinghem |
Smith | John Henry | 26243 | L/Cpl | 06/10/1917 | Dozinghem |
Wornes | John Edward | 22605 | Private | 17/07/1917 | Dozinghem |
Barber | William | 12902 | L/Sgt | 14/05/1917 | Duckmanton Church Cem |
Black | Robert | 6480 | Private | 16/10/1915 | East Mudros Mil Cem |
Dickin | George Henry | 22022 | Private | 04/12/1915 | East Mudros Mil Cem |
Patterson | William Arthur | 13396 | Private | 09/10/1915 | East Mudros Mil Cem |
Rowland | John Henry | 12572 | Private | 22/08/1915 | East Mudros Mil Cem |
Towey | James | 18000 | Private | 14/08/1915 | East Mudros Mil Cem |
Hollingworth | Edmund Bruce | 13519 | Private | 27/10/1916 | Eckington Burial Ground |
Darby | Richard | 31282 | Private | 16/07/1917 | Essex Farm Cemetery |
Foster | William | 18271 | Private | 17/07/1917 | Essex Farm Cemetery |
Hill | George | 70837 | Private | 20/07/1917 | Essex Farm Cemetery |
Hughes | Harry | 32984 | Private | 22/07/1917 | Essex Farm Cemetery |
Rodgers | Henry | 24414 | L/Cpl | 17/07/1917 | Essex Farm Cemetery |
Taylor | Ernest | 81570 | Private | 17/07/1917 | Essex Farm Cemetery |
Bannister | George William | 92130 | Private | 12/10/1917 | Etaples Military Cem |
Beeson | John Henry | 32589 | Cpl | 13/10/1918 | Etaples Military Cem |
Buckley | William | 12372 | Private | 25/12/1916 | Etaples Military Cem |
Bramham | Joseph Ernest | 120442 | Private | 28/12/1918 | Etaples Military Cem |
Hadland | Edward Frank | 330195 | Private | 08/11/1918 | Etaples Military Cem |
Hutchinson | Tom | 12434 | Private | 26/09/1916 | Etaples Military Cem |
Lawley | Leonard | 12703 | Private | 14/10/1916 | Etaples Military Cem |
Richardson | Edward | 13079 | A/Sgt | 02/10/1916 | Etaples Military Cem |
Hancock | John | 12714 | Private | 06/10/1916 | Etretat Churchyard |
Young | Harold Farquhar | 2/Lieut | 20/08/1917 | Flying Services Mem, Arras | |
Mansell | George | 12919 | Private | 03/11/1918 | Fulbeck St Nicholas, Lincs |
Blackburne | John George | Major | 22/08/1915 | Green Hill Cemetery | |
Malkin | Walter | 6107 | Drummer | 09/08/1915 | Green Hill Cemetery |
Mitchell | Joseph | 8421 | Corporal | 09/08/1915 | Green Hill Cemetery |
Thorpe | Edgar Wilkes | 22961 | Private | 15/10/1915 | Green Hill Cemetery |
West | William | 2/Lieut | 07/08/1915 | Green Hill Cemetery | |
Wortley | Frank | 18113 | Private | 09/08/1915 | Green Hill Cemetery |
Bailey | George | 22989 | Private | 11/05/1917 | Grevillers British Cem |
Milward | Frederick John | 70801 | Private | 11/05/1917 | Grevillers British Cem |
Taylor | Walter | 70946 | Private | 04/05/1917 | Grevillers British Cem |
Alexander | William Richard | 71070 | Private | 24/11/1916 | Hamel Mil Cemetery |
Barton | Samuel | 70959 | L/Cpl | 24/11/1916 | Hamel Mil Cemetery |
Bell | Samuel | 70997 | Private | 24/11/1916 | Hamel Mil Cemetery |
Bradley | William | 25367 | Private | 24/11/1916 | Hamel Mil Cemetery |
Goddard | Samuel | 22913 | Private | 24/11/1916 | Hamel Mil Cemetery |
Shillaker | Arthur | 70987 | Private | 18/01/1917 | Hamel Mil Cemetery |
Robinson | Edward | 22635 | Private | 20/12/1916 | Hamel Military Cem |
Smith | Allan | 70992 | Private | 24/11/1916 | Hamel Military Cem |
Taylor | Harold Duncan | 70989 | Private | 12/11/1916 | Hamel Military Cem |
Taylor | Bert | 51975 | Private | 24/11/1916 | Hamel Military Cem |
Crowther | William Osborne | 2/Lieut | 24/11/1916 | Hamel Militray Cem | |
Herbert | Walter | 202064 | Private | 03/10/1918 | Haynecourt Brit Cem |
Hill | George | 24496 | Private | 06/10/1918 | Haynecourt Brit Cem |
Ainsworth | William | 13406 | Private | 09/08/1915 | Helles Memorial |
Allpass | Esmond Theodore | 2/Lieut | 21/08/1915 | Helles Memorial | |
Ambridge | George William | 12879 | L/Cpl | 09/08/1915 | Helles Memorial |
Annison | Richard William | 6102 | CSM | 09/08/1915 | Helles Memorial |
Arthurs | Henry | 12494 | Private | 09/08/1915 | Helles Memorial |
Bacon | James | 22029 | Private | 05/12/1915 | Helles Memorial |
Bancroft | Frederick | 3952 | Cpl | 09/08/1915 | Helles Memorial |
Barber | Joseph | 12793 | L/Cpl | 09/08/1915 | Helles Memorial |
Barlow | Arthur H | 12411 | Private | 21/08/1915 | Helles Memorial |
Beard | Fred | 13300 | Private | 09/08/1915 | Helles Memorial |
Birks | Thomas | 13376 | Private | 09/08/1915 | Helles Memorial |
Black | Thomas Porteous | Captain | 09/08/1915 | Helles Memorial | |
Blythe | George | 12525 | Private | 09/08/1915 | Helles Memorial |
Boilstone | Horace | 12768 | Private | 14/10/1915 | Helles Memorial |
Bosanquet | Lionel Arthur | Lt-Col | 22/08/1915 | Helles Memorial | |
Bradbury | Edward | 6464 | Corporal | 09/08/1915 | Helles Memorial |
Bratton | Charles | 29249 | Private | 01/12/1915 | Helles Memorial |
Brooke | John Stanley | 20321 | Private | 21/08/1915 | Helles Memorial |
Brown | Frederick Charles | 2/Lieut | 07/08/1915 | Helles Memorial | |
Bugg | Arthur James | 27853 | Private | 09/08/1915 | Helles Memorial |
Burgess | Robert Clark | 23152 | L/Cpl | 02/10/1915 | Helles Memorial |
Burgess | Fred | 12532 | Private | 09/08/1915 | Helles Memorial |
Burton | Henry Cecil | 18069 | Private | 09/08/1915 | Helles Memorial |
Calvert | Maurice | 12560 | Private | 09/08/1915 | Helles Memorial |
Camm | Harry | 12347 | L/Cpl | 09/08/1915 | Helles Memorial |
Card | Arthur Stanley | 12545 | L/Cpl | 09/08/1915 | Helles Memorial |
Carey | Henry Pattison | Lieut | 7-11/08,1915 | Helles Memorial | |
Cartwright | Joseph | 22508 | Private | 10/08/1915 | Helles Memorial |
Carver | Walter CS | 17011 | Private | 10/08/1915 | Helles Memorial |
Casburn | Edward | 13054 | A/Sgt | 27/08/1915 | Helles Memorial |
Checkley | Herbert | 13276 | Private | 09/08/1915 | Helles Memorial |
Clark | John Harnless | 21264 | Private | 09/08/1915 | Helles Memorial |
Clarke | John Percy | 13160 | Private | 09/08/1915 | Helles Memorial |
Cooper | Richard | 17928 | Private | 03/12/1915 | Helles Memorial |
Cottrell | Albert | 12452 | Corporal | 09/08/1915 | Helles Memorial |
Cottrell | Henry (Harry) | 12454 | L/Cpl | 09/08/1915 | Helles Memorial |
Croysdill | Norman | 12552 | Private | 09/08/1915 | Helles Memorial |
Daft | George | 3919 | Private | 09/08/1915 | Helles Memorial |
Dakin | George | 21275 | Private | 21/08/1915 | Helles Memorial |
Dallison | John William | 17924 | Private | 09/08/1915 | Helles Memorial |
Davidson | Charles Lingard | 2/Lieut | 06/08/1915 | Helles Memorial | |
Dawn | John | 17948 | L/Cpl | 09/08/1915 | Helles Memorial |
Dawson | John James | 13019 | L/Sgt | 09/08/1915 | Helles Memorial |
Elliott | Hiram | 13199 | Private | 09/08/1915 | Helles Memorial |
Evans | William L | 12799 | Private | 09/08/1915 | Helles Memorial |
Everett | John | 12588 | Private | 09/08/1915 | Helles Memorial |
Ewin | Arthur, Hon | Lt & QM | 7-11/08,1915 | Helles Memorial | |
Farrell | Thomas | 12884 | Private | 09/09/1915 | Helles Memorial |
Fell | Alfred. | 9758 | L/Sgt | 09/08/1915 | Helles Memorial |
Fern | Thomas | 13251 | Private | 10/08/1915 | Helles Memorial |
Fletcher | Francis William | 13006 | Private | 09/08/1915 | Helles Memorial |
Ford | Austin Thomas | 12706 | Private | 09/08/1915 | Helles Memorial |
Frith | John Peter | 12559 | Private | 09/08/1915 | Helles Memorial |
Gamble | Thomas | 13379 | Private | 09/08/1915 | Helles Memorial |
Gibbons | Fred | 19840 | Private | 15/10/1915 | Helles Memorial |
Gilham | John | 6115 | A/Sgt | 09/08/1915 | Helles Memorial |
Glover | Harry | 18080 | Private | 09/08/1915 | Helles Memorial |
Goodband | Christopher | 13557 | Private | 28/09/1915 | Helles Memorial |
Grant | Charles Henry | 13056 | Private | 27/11/1915 | Helles Memorial |
Gundry | Benjamin | 22515 | Private | 09/08/1915 | Helles Memorial |
Hall | Arthur | 12579 | Private | 09/08/1915 | Helles Memorial |
Hall | George | 12711 | Private | 25/08/1915 | Helles Memorial |
Hallam | James Arthur | 20343 | Private | 09/08/1915 | Helles Memorial |
Hallam | Walter Pemberton | 13071 | Private | 09/08/1915 | Helles Memorial |
Hancock | Cyril | 12607 | Private | 09/08/1915 | Helles Memorial |
Harris | Leonard | 12408 | L/Cpl | 09/08/1915 | Helles Memorial |
Heap | Francis William | 12493 | L/Cpl | 25/08/1915 | Helles Memorial |
Hemming | Frank | 13283 | Private | 09/08/1915 | Helles Memorial |
Hempshall | George | 13191 | Private | 09/08/1915 | Helles Memorial |
Hemsley | Francis | 16996 | Private | 11/08/1915 | Helles Memorial |
Hewitt | George | 3999 | Private | 09/08/1915 | Helles Memorial |
Hill | John George | 18016 | Private | 09/08/1915 | Helles Memorial |
Holliday | Clarence Percy | 13558 | L/Cpl | 06/10/1915 | Helles Memorial |
Hood | Reginald Smith | 12418 | Private | 09/08/1915 | Helles Memorial |
Hopkinson | William | 22510 | Private | 25/10/1915 | Helles Memorial |
Hopwood | Robert | 18046 | Private | 09/08/1915 | Helles Memorial |
Howard | Frank Edward | 13035 | Private | 19/08/1915 | Helles Memorial |
Hudson | Charles Sowter | 13186 | L/Cpl | 09/08/1915 | Helles Memorial |
Hudson | George Henry | 17824 | Private | 22/09/1915 | Helles Memorial |
Humphreys | William Dann | 13883 | L/Cpl | 09/08/1915 | Helles Memorial |
Hunt | Alfred James | 23038 | Private | 15/10/1915 | Helles Memorial |
Ives | James | 12523 | Private | 09/08/1915 | Helles Memorial |
Jackson | William | 27863 | Private | 09/08/1915 | Helles Memorial |
Johnson | William | 13096 | A/Sgt | 09/08/1915 | Helles Memorial |
Kennett | Frederick William | 12968 | Private | 09/08/1915 | Helles Memorial |
Kirk | John James | 22505 | Private | 09/08/1915 | Helles Memorial |
Knowles | William | 12893 | Private | 09/08/1915 | Helles Memorial |
Lakin | William | 3981 | Private | 09/08/1915 | Helles Memorial |
Leeson | Frank | 21274 | Private | 09/08/1915 | Helles Memorial |
Legge | John Maurice | 14050 | L/Cpl | 09/08/1915 | Helles Memorial |
Lenton | John William | 17935 | Private | 09/08/1915 | Helles Memorial |
Lilliman | Joseph | 12833 | Private | 09/08/1915 | Helles Memorial |
Loane | Samuel | 27857 | Private | 09/08/1915 | Helles Memorial |
Lomax | Louis | 12488 | Private | 09/08/1915 | Helles Memorial |
Lovell | Arthur | 13263 | Private | 21/08/1915 | Helles Memorial |
Ludlam | Geo | 12483 | Private | 09/08/1915 | Helles Memorial |
Luntley | Geoffrey | 12615 | Private | 09/08/1915 | Helles Memorial |
Mahoney | John | 12922 | Private | 04/10/1915 | Helles Memorial |
Mallinder | Thomas | 12903 | Private | 04/09/1915 | Helles Memorial |
Martin | James | 13903 | L/Cpl | 09/08/1915 | Helles Memorial |
Maskrey | Francis | 12590 | A/Cpl | 09/08/1915 | Helles Memorial |
Mayfield | Horace | 12614 | Private | 09/08/1915 | Helles Memorial |
Mayo | William Charles | Lieut | 7-11/08,1915 | Helles Memorial | |
Michie | James Halley | 12605 | L/Cpl | 09/08/1915 | Helles Memorial |
Mills | Samuel | 12796 | Private | 09/08/1915 | Helles Memorial |
Milward | Walter | 6090 | CSM | 29/08/1915 | Helles Memorial |
Moorcroft | Edgar | 13027 | Private | 02/09/1915 | Helles Memorial |
Noble | Henry | 13243 | Private | 09/08/1915 | Helles Memorial |
Oates | James | 22149 | Private | 04/10/1915 | Helles Memorial |
Pass | Morris Edward | 23290 | Private | 09/08/1915 | Helles Memorial |
Pass | William | 18068 | Private | 19/08/1915 | Helles Memorial |
Pell | Sydney Ambrose | 12445 | Private | 02/10/1915 | Helles Memorial |
Pepperdine | Frank | 12506 | Private | 21/08/1915 | Helles Memorial |
Perrin | Charles | 13161 | Private | 01/09/1915 | Helles Memorial |
Poultney | Arthur | 13256 | Private | 21/08/1915 | Helles Memorial |
Rabbitt | Harry | 27861 | Private | 21/08/1915 | Helles Memorial |
Randall | Charles Deschamps | Captain | 7-11/08,1915 | Helles Memorial | |
Rawlins | Edward | 12736 | Private | 09/08/1915 | Helles Memorial |
Rhodes | Harold | 18034 | Private | 09/08/1915 | Helles Memorial |
Richards | Arthur | 12468 | L/Cpl | 10/08/1915 | Helles Memorial |
Riley | James | 13342 | Private | 09/08/1915 | Helles Memorial |
Robinson | Frank | 13268 | Private | 09/08/1915 | Helles Memorial |
Rouse | Tom Arthur | 13394 | Private | 21/08/1915 | Helles Memorial |
Rudd | James | 22514 | Private | 09/08/1915 | Helles Memorial |
Rushe | John | 18015 | Private | 10/08/1915 | Helles Memorial |
Ryan | William | 12908 | Private | 09/08/1915 | Helles Memorial |
Scott | Fred | 12862 | Private | 09/08/1915 | Helles Memorial |
Searle | Sidney William | 13105 | L/Cpl | 09/08/1915 | Helles Memorial |
Shaw | William | 18234 | Private | 09/08/1915 | Helles Memorial |
Shaw | Joseph | 22513 | Private | 15/08/1915 | Helles Memorial |
Simmons | Joseph Price | 13270 | L/Cpl | 09/08/1915 | Helles Memorial |
Simpson | Henry | 16971 | Private | 19/08/1915 | Helles Memorial |
Smith | Sidney | 12976 | Private | 09/08/1915 | Helles Memorial |
Smith | William | 12701 | Private | 09/08/1915 | Helles Memorial |
Smith | Leonard | 12897 | Private | 13/10/1915 | Helles Memorial |
Smith | George Henry | 20340 | Private | 19/08/1915 | Helles Memorial |
Smith | James | 12834 | Private | 21/08/1915 | Helles Memorial |
Smith | James William | 12949 | Private | 21/08/1915 | Helles Memorial |
Spink | Alfred Henry | 18031 | Private | 09/08/1915 | Helles Memorial |
Spray | James | 13229 | Private | 09/08/1915 | Helles Memorial |
Squires | Roger Dewer | Captain | 07/08/1915 | Helles Memorial | |
Stacey | George | 13599 | Corporal | 09/08/1915 | Helles Memorial |
Stead | George | 13359 | Private | 09/08/1915 | Helles Memorial |
Stevens | George Edward | 13346 | Private | 09/08/1915 | Helles Memorial |
Sutton | Horace Josiah | 2/Lieut | 24/11/1915 | Helles Memorial | |
Sweeney | William | 12436 | Private | 09/08/1915 | Helles Memorial |
Thomas | Harry | 12503 | L/Cpl | 21/08/1915 | Helles Memorial |
Turpie | Arthur John | 6029 | A/Cpl | 21/08/1915 | Helles Memorial |
Turton | Albert Edward | 13934 | Private | 09/08/1915 | Helles Memorial |
Turton | Arthur | 5066 | Private | 14/10/1915 | Helles Memorial |
Vick | Frank | 13108 | Private | 09/08/1915 | Helles Memorial |
Wallace | Francis George | 20863 | Private | 13/11/1915 | Helles Memorial |
Ward | Albert Ernest | 13073 | A/Cpl | 03/10/1915 | Helles Memorial |
Watkins | Herbert E | 12656 | Private | 21/08/1915 | Helles Memorial |
Watson | Frederick Mark | 6584 | Sgt | 09/08/1915 | Helles Memorial |
Welbourn | Samuel | 12401 | Private | 09/08/1915 | Helles Memorial |
Wells | Frederic Charles | 12355 | L/Cpl | 09/08/1915 | Helles Memorial |
Whittaker | Walter | 12458 | Private | 04/10/1915 | Helles Memorial |
Whittemore | George William | 13657 | Private | 15/10/1915 | Helles Memorial |
Wigmore | Elijah | 12873 | Private | 09/08/1915 | Helles Memorial |
Wilcockson | Tom | 13150 | Private | 09/08/1915 | Helles Memorial |
Williams | Arthur | 12573 | A/Cpl | 09/08/1915 | Helles Memorial |
Wills | Arthur George | Lieut | 07/08/1915 | Helles Memorial | |
Winchcomb | William T | 17805 | Private | 09/08/1915 | Helles Memorial |
Winnard | Wilfred | 20306 | Private | 09/08/1915 | Helles Memorial |
Womack | George Lewis | 12966 | Private | 21/08/1915 | Helles Memorial |
Worth | Lewis | 12846 | Private | 09/08/1915 | Helles Memorial |
Shaw | Harry | 70952 | Private | 10/05/1917 | Hermies Brit Cem |
Briggs | Arthur | 21801 | Private | 19/07/1918 | Hersin Comm Cem Ext |
Brackner | George | 13908 | Private | 25/10/1915 | Hill 10 Cem Suvla |
Button | Noel | 13021 | Private | 01/11/1915 | Hill 10 Cem Suvla |
Hazelwood | William Charles | 22977 | Private | 23/11/1915 | Hill 10 Cem Suvla |
Johnson | Joseph | 13057 | Private | 14/11/1915 | Hill 10 Cem Suvla |
Oldfield | Ernest | 15962 | Private | 26/11/1915 | Hill 10 Cem Suvla |
Mycock | Albert Harold | 24064 | Private | 01/08/1918 | Home |
Williamson | Wallace | 70762 | Private | 27/04/1918 | Houchin British Cemetery |
Bond | Ernest | 10536 | Private | 16/06/1917 | Irish House Cemetery |
Clayton | Frank | 12413 | A/Sgt | 16/06/1917 | Irish House Cemetery |
Sibbring | Arthur | 26931 | Private | 10/06/1917 | Irish House Cemetery |
Strickson | Harry | 51664 | Private | 16/06/1917 | Irish House Cemetery |
Booth | Thomas | 23288 | Private | 22/04/1916 | Ismailia War Mem Cem |
Larder | Tom. | 70886 | Private | 01/06/1917 | Kemmel Chateau Mil Cem |
Padgett | George | 18774 | Private | 03/09/1916 | Knightsbridge Cm mesnil |
Banton | Thomas | 90007 | Sgt | 21/07/1917 | La Belle Alliance |
Barnes | William Percy | 31615 | Private | 24/07/1917 | La Belle Alliance |
Brooks | Arthur | 53592 | Private | 23/07/1917 | La Belle Alliance |
Buxton | Thomas Henry | 23223 | Private | 23/07/1917 | La Belle Alliance |
Funnell | Ernest | 13472 | Private | 21/07/1917 | La Belle Alliance |
Margetts | Bertie | 71058 | Private | 21/07/1917 | La Belle Alliance |
Marsh | Harold | 21504 | Private | 23/07/1917 | La Belle Alliance |
McAusland | Robert Hamilton R | 71028 | Private | 28/07/1917 | La Belle Alliance |
Millott | Charles G | 70814 | A/Cpl | 22/07/1917 | La Belle Alliance |
Petford | John Henry | 24514 | Private | 23/07/1917 | La Belle Alliance |
Street | Harry | 90002 | Corporal | 24/07/1917 | La Belle Alliance |
Veres | Lance | 71065 | Private | 28/07/1917 | La Belle Alliance |
Webster | Arthur | 70949 | Private | 24/07/1917 | La Belle Alliance |
Foley | Ernest Henry | 12721 | Private | 23/08/1915 | Lala Baba Cem |
Bunting | Owen | 13275 | Private | 11/08/1915 | Lancashire Landing |
Parkin | Arthur | 7750 | Private | 19/01/1916 | Lancashire Landing |
Trotman | Sidney William | 21454 | Private | 21/01/1916 | Lancashire Landing |
Hancock | Ernest | 204461 | Private | 20/03/1918 | Lapugnoy Mil Cem |
Wadsworth | Alfred James | 12500 | L/Cpl | 28/02/1918 | Lapugnoy Mil Cem |
Pickford | David . DCM | 9031 | CSM | 23/10/1916 | Leek Cemetery |
Lambert | William | 32746 | Private | 17/12/1917 | Les Baraques Sangatte |
