The below table lists the number of burials in each cemetery.
Cemetery | UK | Canada | Australia | N.Zealand | S.Africa | India | Unidentified | Total | Others |
Aeroplane | 831 | 48 | 208 | 17 | 1 | 0 | 0 | 1105 | 0 |
Artillery Wood | 1255 | 40 | 5 | 2 | 1 | 0 | 4 | 1307 | 0 |
Bard Cottage | 1622 | 15 | 0 | 0 | 2 | 0 | 0 | 1639 | 3 |
Bedford House | 4422 | 390 | 249 | 36 | 21 | 21 | 0 | 5139 | 1 |
Belgian Battery Corner | 431 | 7 | 125 | 8 | 0 | 2 | 0 | 573 | 0 |
Birr Cross Roads | 661 | 16 | 143 | 12 | 1 | 0 | 0 | 833 | 1 |
Blauwepoort Farm | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
Bleuet Farm | 437 | 2 | 0 | 0 | 3 | 0 | 0 | 442 | 1 |
Boezinge Churchyard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandhoek Military | 602 | 63 | 4 | 0 | 0 | 0 | 0 | 669 | 1 |
Brandhoek New Military | 512 | 6 | 11 | 0 | 0 | 1 | 0 | 530 | 28 |
Brandhoek New Mil No3 | 852 | 54 | 46 | 18 | 5 | 0 | 0 | 975 | 0 |
Buffs Road | 265 | 10 | 13 | 0 | 1 | 0 | 0 | 289 | 0 |
Bus House | 193 | 2 | 10 | 1 | 0 | 0 | 0 | 206 | 0 |
Canada Farm | 898 | 9 | 0 | 0 | 0 | 0 | 0 | 907 | 0 |
Chester Farm | 311 | 88 | 21 | 0 | 0 | 0 | 0 | 420 | 2 |
Colne Valley | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
Dickebusch New Military | 529 | 84 | 11 | 0 | 0 | 0 | 0 | 624 | 0 |
Dickebusch New Military Cemetery Extension | 520 | 2 | 24 | 0 | 1 | 0 | 0 | 547 | 0 |
Dickebusch Old Military | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
Divisional | 192 | 26 | 0 | 65 | 0 | 0 | 0 | 283 | 0 |
Divisional Collecting Post Cem and Extension | 581 | 75 | 102 | 5 | 1 | 0 | 0 | 764 | 1 |
Dragoon Camp | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 |
Duhallow A.D.S. | 1470 | 38 | 26 | 6 | 3 | 1 | 0 | 1544 | 54 |
Elzenwalle Brasserie | 108 | 41 | 0 | 0 | 0 | 0 | 0 | 149 | 0 |
Essex Farm | 1107 | 9 | 0 | 0 | 0 | 0 | 83 | 1199 | 3 |
Ferme-Oliver | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 3 |
First D.C.L.I Cemetery, The Bluff | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 |
Godezone Farm | 74 | 1 | 1 | 0 | 3 | 0 | 0 | 79 | 0 |
Gwalia | 454 | 5 | 2 | 5 | 1 | 0 | 0 | 467 | 3 |
Hagle Dump | 397 | 14 | 26 | 0 | 0 | 0 | 0 | 437 | 2 |
Hedge Row Trench | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 0 |
Hooge Crater | 5183 | 105 | 513 | 121 | 0 | 0 | 0 | 5922 | 0 |
Hop Store | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 251 | 0 |
Hospital Farm | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 1 |
La Belle Alliance | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
La Brique Military Cemetery No 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 |
La Brique Military Cemetery No 2 | 782 | 23 | 18 | 9 | 7 | 1 | 0 | 840 | 0 |
Larch Wood (Railway Cutting) | 701 | 86 | 36 | 0 | 0 | 0 | 33 | 856 | 1 |
Maple Copse | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 308 | 0 |
Menin Road South | 1125 | 148 | 267 | 52 | 0 | 0 | 65 | 1657 | 0 |
New Irish Farm | 4356 | 258 | 65 | 23 | 6 | 7 | 0 | 4715 | 1 |
No Man’s Cot | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
Oak Dump | 109 | 0 | 2 | 0 | 0 | 0 | 0 | 111 | 0 |
Oxford Road | 657 | 83 | 74 | 37 | 0 | 0 | 0 | 851 | 2 |
Perth Cemetery (China Wall) | 2481 | 133 | 147 | 23 | 7 | 0 | 0 | 2791 | 0 |
Potijze Burial Ground | 580 | 1 | 3 | 0 | 0 | 0 | 0 | 584 | 2 |
Potijze Chateau Grounds | 399 | 49 | 25 | 2 | 1 | 0 | 0 | 476 | 1 |
Potijze Chateau Lawn | 191 | 22 | 4 | 0 | 9 | 0 | 0 | 226 | 3 |
Potijze Chateau Wood | 151 | 6 | 0 | 0 | 0 | 0 | 0 | 157 | 0 |
R.E. Grave, Railway Wood | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Railway Chateau | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
Railway Dugouts Burial Ground | 1660 | 636 | 154 | 3 | 0 | 4 | 2 | 2459 | 3 |
Ramparts Cemetery, Lille Gate | 162 | 10 | 11 | 14 | 0 | 0 | 0 | 197 | 0 |
Red Farm Military | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
Sanctuary Wood | 1735 | 145 | 88 | 18 | 3 | 0 | 0 | 1989 | 1 |
Solferino Farm | 294 | 2 | 0 | 0 | 0 | 0 | 0 | 296 | 3 |
Spoilbank | 436 | 16 | 68 | 0 | 0 | 0 | 0 | 520 | 0 |
Talana Farm | 529 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 0 |
The Huts | 822 | 5 | 243 | 19 | 4 | 1 | 0 | 1094 | 6 |
Track “X” | 148 | 5 | 0 | 0 | 0 | 0 | 0 | 153 | 0 |
Tuileries British Cemetery | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 2 |
Vlamertinghe Military | 1112 | 54 | 4 | 0 | 2 | 3 | 0 | 1175 | 3 |
Vlamertinghe New Military | 1611 | 154 | 44 | 1 | 3 | 0 | 0 | 1813 | 5 |
Voormezeele Enclosure No 3 | 1498 | 99 | 11 | 2 | 1 | 0 | 0 | 1611 | 1 |
Voormezeele Enclosures No 1 and No 2 | 520 | 54 | 17 | 2 | 0 | 0 | 0 | 593 | 4 |
Voormezele Churchyard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welsh Cemetery (Caesar’s Nose) | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
White House | 1002 | 85 | 45 | 25 | 5 | 1 | 0 | 1163 | 0 |
Wieltje Farm | 113 | 1 | 0 | 1 | 0 | 0 | 0 | 115 | 1 |
Woods | 212 | 111 | 3 | 0 | 0 | 0 | 0 | 326 | 0 |
Ypres Reservoir | 2263 | 155 | 143 | 28 | 12 | 2 | 10 | 2613 | 0 |
Ypres Town | 144 | 0 | 0 | 0 | 0 | 1 | 0 | 145 | 0 |
Ypres Town Cemetery Extension | 568 | 15 | 13 | 0 | 1 | 1 | 0 | 598 | 0 |
Zillebeke Churchyard | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Zuidschote Churchyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total Burials and Cremations | 52194 | 3676 | 3025 | 555 | 105 | 46 | 197 | 59798 | 148 |
Unidentified | 17480 | 956 | 775 | 112 | 39 | 20 | 197 | 19579 | 6 |
Total Identified | 34714 | 2720 | 2250 | 443 | 66 | 26 | 0 | 40219 | 142 |
Commemorations on Memorials :- | |||||||||
Ypres (Menin Gate) Memorial | 40237 | 6931 | 6195 | 0 | 560 | 414 | 0 | 54337 | 0 |
All New Zealand commemerated on Tyne Cot | |||||||||
UK after 15th August 1917 on Tyne Cot | |||||||||
Track “X” – 6 New graves in 2004. | |||||||||
was 142 UK |