Name | Initials | Rank | Unit | Brigade | Division | Cemetery or Memorial | Other awards | Death date | Year of VC |
Ackroyd | H | Captain | RAMC | 53 | 18 | Birr Crossroads | 11 August.1917 | 1917 | |
Barratt | T | Private | 7 South Staffordshire | 33 | 11 | Essex Farm | 27 July, 1917 | 1917 | |
Bent | P.E | T/Lt Col | 9 Leicestershire | 110 | 21 | Tynecot Memorial | DSO | 1 October,1917 | 1917 |
Best-Dunkley | B | Lt. Col | 2/5th Lancs Fusiliers | 164 | 55 | Mendinghem | 5 August,1917 | 1917 | |
Birks | F | 2/Lt | 6Bn AIF | 2 Aus | 1 Aus | Perth (China Wall) | MM | 21 Sept,1917 | 1917 |
Brooke | J A O | Lieut | 2 Gordon Highlanders | 20 | 7 | Zantvoorde | 29 October,1914 | 1914 | |
Budgen | P J | Private | 31 Bn AIF | 8 Aus | 5 Aus | Hooge Crater | 28 Sept,1917 | 1917 | |
Chavasse * | N G | Captain | RAMC | 166 | 55 | Brandhoek New Military | VC and MC | 4 August,1917 | 1916-1917 |
Clamp | W | Corporal | 6 Yorkshire | 32 | 11 | Tynecot Memorial | 9 October,1917 | 1917 | |
Colyer-Fergusson | T R | Captain | 2 Northamptonshire | 24 | 8 | Menin Road South | 31 july,1917 | 1917 | |
Davies | J L | Corporal | 13 Royal Welsh Fus | 113 | 38 | Canada Farm | 31 July,1917 | 1917 | |
Dease ** | M J | Lieut | 4 Royal Fusiliers | 9 | 3 | St Symphorien | 23 August,1914 | 1914 | |
Dougall | E S | Captain | 88 Brigade RFA | 19 | Westoutre | 14 April,1918 | 1918 | ||
Drake | A G | Private | 2 Rifle Brigade | 25 | 8 | La Brique | 23 Nov, 1915 | 1915 | |
Fisher | F | L/Cpl | 13 Bn CEF | 3 Can | 1 Can | Menin Gate Memorial | 24 April,1915 | 1915 | |
FitzClarence | C | Brig Gen | Irish Guards | 1 | 1 | Menin Gate Memorial | 12 Nov ,1914 | 1899 | |
Grenfell | F O | Captain | 9 Lancers | 2 Cav | Cavalry | Vlamertinghe | 24 May,1915 | 1914 | |
Hackett | W | Sapper | 254 Tunnelling Coy | Ploegsteert Memorial | 27 June,1916 | 1916 | |||
Hall | F W | CSM | 8 Bn CEF | 2 Can | 1 Can | Menin Gate Memorial | 25 April,1915 | 1915 | |
Hallowes | R P | 2/Lieut | 4 Middlesex | 8 | 3 | Bedford House | MC | 30 Sept, 1915 | 1915 |
Hewitt | D G W | 2/Lieut | 14 Hampshire Regt | 116 | 39 | Menin Gate Memorial | 31 July, 1917 | 1917 | |
Jeffries | C S | Captain | 34 Bn AIF | 9 Aus | 3 Aus | Tynecot. | 12 October,1917 | 1917 | |
Johnston | W H | Captain | 59 Field Coy, RE | 5 | Ploegsteert Memorial | 8 June ,1915 | 1914 | ||
Lynn | J | Private | 2 Lancs Fusiliers | 12 | 4 | Grootebeek | DCM | 2 May,1915 | 1915 |
Mackenzie | J | Private | 2 Scots Guards | 20 | 7 | Ploegsteert Memorial | 19 Dec, 1914 | 1914 | |
Maxwell | F A | Brig Gen | Indian Army | 27 | 9 | Ypres Reservoir | CSI,DSO & Bar | 21 Sept,1917 | 1900 |
McGee | L | Sgt | 40 Bn AIF | 10 Aus | 3 Aus | Tyne Cot | 13 October,1917 | 1917 | |
McGregor | D S | Lieut | 29 Bn Machine Gun C | 29 | Staceghem Communal | 22 October,1918 | 1918 | ||
McGuffie | L | Sgt | 1/5th K O S B | 103 | 34 | Zantvoorde | 4 October,1918 | 1918 | |
McKenzie | H | Lieut | Canadian M G Corps | 7 Can | 3 Can | Menin Gate Memorial | DCM | 30 October,1917 | 1917 |
Morrow | R | Private | 1 Royal Irish Fus | 10 | 4 | White House | 26 April,1915 | 1915 | |
Pryce | T T | Captain | 4 Grenadier Guards | 4 Guards | 31 | Ploegsteert Memorial | MC | 13 April,1918 | 1918 |
Robertson | C | Captain | Tank Corps | Oxford Road | 4 Oct, 1917 | 1917 | |||
Robertson | J P | Private | 27 Bn CEF | 6 Can | 2 Can | Tynecot | 6 Nov, 1917 | 1917 | |
Seaman | E | L/Cpl | 2 Royal Inniskillings | 109 | 36 | Tynecot Memorial | MM | 29 Sept,1918 | 1918 |
Skinner | J | CSM | 1 K O S B | 87 | 29 | Vlamertinghe New | DCM,MM & Bar | 17 March,1918 | 1917 |
Tubb | F H | Major | 7 Bn AIF | 2 Aus | 1 Aus | Lijssenthoek | 20 Sept,1917 | 1915 | |
Vallentin | J F | Captain | 1 South Staffs | 22 | 7 | Menin Gate Memorial | 7 Nov,1917 | 1917 | |
Warner | E | Private | 1 Bedfordshires | 15 | 5 | Menin Gate Memorial | 2 May,1915 | 1915 | |
Woodroffe | S C | 2/Lieut | 8 Rifle Brigade | 41 | 14 | Menin Gate Memorial | 30 July,1915 | 1915 | |
Youens | F | 2/Lieut | 13 D L I | 68 | 23 | Railway Dugouts | 9 July, 1917 | 1917 |
Chavasse was the only man to win two VCs in WW1.
Dease was the first VC of WW1
FitzClarence and Maxwell won VCs in the Boer War.
CSM Skinner, VC, DCM, MM and Bar was wounded eight times.
(Where a man is awarded a medal, and a bar, it means they won two of that award).
Awards for gallantry and meritorious service are as follows:
Abbreviation | Name of award | Awarded to |
VC | Victoria Cross | All ranks |
DSO | Distinguished Service Order | Officers’ Rank (Major and below) |
DCM | Distinguished Conduct Medal | NCOs and other ranks |
MC | Military Cross | Officers’ ranks (captain and below) |
MM | Military Medal | NCOs and other ranks |
Mentioned in Dispatches | (bronze oak leaf emblem on Victory Medal) | All ranks |